Part-time pay in the UK
Part-time jobs on PartTime UK typically pay £12.71 an hour. See typical pay in your town and for the job you want.
- Typical hourly pay
- £12.71
- Middle half of jobs
- £8.00 to £13.68
- Jobs with pay shown
- 6819
- At least the adult minimum wage
- 56%
Typical pay by town
| Town | Typical pay | Middle half | Jobs |
|---|---|---|---|
| Glasgow | £13.45 | £12.71 to £14.38 | 15 |
| Edinburgh | £13.45 | £12.71 to £13.70 | 24 |
| Oxford | £13.06 | £9.98 to £14.06 | 40 |
| Cambridge | £12.90 | £8.00 to £13.50 | 62 |
| Manchester | £12.71 | £8.00 to £13.48 | 89 |
| Sheffield | £12.71 | £8.00 to £12.94 | 38 |
| Newcastle | £12.71 | £8.20 to £13.66 | 26 |
| Coventry | £12.71 | £8.25 to £13.20 | 19 |
| Bristol | £12.55 | £8.00 to £13.52 | 91 |
| Birmingham | £12.50 | £8.00 to £13.46 | 69 |
| Nottingham | £11.84 | £8.00 to £12.72 | 50 |
| Leeds | £8.34 | £8.00 to £13.20 | 75 |
| Leicester | £8.21 | £8.00 to £13.01 | 43 |
| London | £8.00 | £8.00 to £14.00 | 474 |
| Liverpool | £8.00 | £8.00 to £13.25 | 39 |
Typical pay by job type
| Job type | Typical pay | Middle half | Jobs |
|---|---|---|---|
| Remote | £15.00 | £8.05 to £23.00 | 29 |
| Tutoring | £14.00 | £13.07 to £25.00 | 425 |
| Delivery and driving | £13.68 | £13.68 to £13.68 | 603 |
| Weekend | £13.68 | £13.10 to £13.68 | 751 |
| Evening | £13.50 | £12.71 to £14.80 | 91 |
| Sport and leisure | £13.27 | £8.00 to £17.30 | 68 |
| Cleaning and facilities | £13.15 | £12.71 to £13.88 | 357 |
| Barista | £13.12 | £13.12 to £13.75 | 105 |
| Retail | £13.10 | £10.85 to £13.12 | 555 |
| Hospitality | £12.71 | £12.71 to £13.29 | 1124 |
| Warehouse and logistics | £11.92 | £8.00 to £13.45 | 143 |
| IT support | £9.23 | £8.00 to £12.00 | 150 |
| Customer service | £9.11 | £8.00 to £13.02 | 260 |
| Admin and office | £8.79 | £8.00 to £13.43 | 761 |
| Marketing and sales | £8.74 | £8.00 to £12.27 | 170 |
| Care and health | £8.55 | £8.00 to £14.40 | 1270 |
| Technical and trades | £8.50 | £8.00 to £12.73 | 639 |
| Childcare and schools | £8.00 | £8.00 to £10.90 | 834 |
| Hair and beauty | £8.00 | £8.00 to £12.00 | 41 |
Minimum wage from 1 April 2026
Every employer must pay at least these hourly rates, whatever the job.
- 21 and over
- £12.71
- 18 to 20
- £10.85
- 16 and 17
- £8.00
- Apprentices
- £8.00
Questions about pay
- What is the typical hourly pay for part-time work in the UK?
- £12.71 an hour, from 6819 live part-time jobs on PartTime UK that show an hourly rate.
- What is the minimum wage in the UK?
- £12.71 an hour from age 21, £10.85 for 18 to 20 year olds and £8.00 for 16 and 17 year olds and apprentices.
- Which towns pay the most for part-time work?
- Right now Glasgow (£13.45), Edinburgh (£13.45), Oxford (£13.06) have the highest typical hourly pay of the towns we track.
Worked out from live part-time jobs on PartTime UK that show an hourly rate, including jobs from our partners, updated 12 November 2026. Typical pay is the middle rate, so half the jobs pay more and half pay less. Jobs paid a yearly salary are not included. Read the job seeker guide.